top of page
TOP
3
PRO STANDINGS 2023 - After All Rounds
Position | Name | Number | Class | Points |
---|---|---|---|---|
1 | Chris Brady | 74 | PRO | 316 |
2 | Jack Mawhinney | 177 | PRO | 250 |
3 | Alan Hynes | 37 | PRO | 249 |
4 | Fionn Roche | 88 | PRO | 233 |
5 | Alan O'Loghlen | 173 | PRO | 228 |
6 | Tomas Falvey | 112 | PRO | 220 |
7 | Lee McFadden | 107 | PRO | 214 |
8 | Darragh Spencer | 38 | PRO | 196 |
9 | Alan Delaney | 96 | PRO | 185 |
10 | Christopher Deane | 56 | PRO | 175 |
Page 1 of 7
bottom of page