top of page
TOP
3
PRO STANDINGS 2023 - After All Rounds
Position | Name | Number | Class | Points2024 |
---|---|---|---|---|
1 | Darragh Spencer | 38 | PRO | 107 |
2 | Kevin Quinn | 135 | PRO | 90 |
3 | Brendan Stone | 157 | PRO | 76 |
4 | Harry Kerr | 103 | PRO | 61 |
5 | Owen Magner | 472 | PRO2 | 59 |
6 | Jakub Krzyszczak | 720 | PRO2 | 57 |
7 | Alan O'Loghlen | 173 | PRO | 49 |
7 | Josiah Fallaise | 9 | PRO | 49 |
9 | Davan Leahy | 204 | PRO | 40 |
10 | Jack Mawhinney | 177 | PRO | 36 |
Page 1 of 8
bottom of page